Weather in Hong Kong
Clouds (scattered clouds)
27 °C
Humidity: 61% Pressure: 1015 hPa Wind: 3 km/h E
Current Weather Forecast for Hong Kong
| Time | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
broken clouds |
| Temperature | 27 °C | 26 °C |
| Wind Speed | 3 km/h | 4 km/h |
| Wind Direction | E | NE |
| Humidity | 61% | 62% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 23 °C | 20 °C | 21 °C | 23 °C | 23 °C | 22 °C | 23 °C | 22 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | N | NE | NE | E | E | E | E | E |
| Humidity | 62% | 63% | 64% | 64% | 70% | 72% | 74% | 77% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 22 °C | 21 °C | 21 °C | 21 °C | 22 °C | 21 °C | 19 °C | 19 °C |
| Wind Speed | 6 km/h | 5 km/h | 7 km/h | 6 km/h | 4 km/h | 7 km/h | 5 km/h | 4 km/h |
| Wind Direction | NE | NE | NE | NE | E | NE | NE | NE |
| Humidity | 77% | 69% | 74% | 71% | 62% | 67% | 70% | 73% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 19 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 17 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 5 km/h | 5 km/h | 4 km/h | 6 km/h | 5 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 74% | 77% | 78% | 77% | 76% | 75% | 78% | 79% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 18 °C | 17 °C | 17 °C | 18 °C | 19 °C | 18 °C | 18 °C | 18 °C |
| Wind Speed | 7 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | NE | NE | NE | NE | NE | N | NE | NE |
| Humidity | 78% | 79% | 75% | 71% | 67% | 75% | 76% | 76% |
broken clouds
scattered clouds
light rain
light rain