Useful Numbers

Government Departments

Phone

Remarks
HK Government Information Centre |1823 |Hong Kong Government**
Emergency Call |999 |Emergency call to police, ambulance or fire service**
Consumer Council |2929 2222 |To protect the interest of consumers**
Transport Department |2804 2600 |To plan and regulate Hong Kong's transport systems**
Leisure and Cultural Services Department |2414 5555 |To provide quality leisure and cultural services, such as sport centers, museums and libraries etc **
Hong Kong Tourism Board |2508 1234 |To promote Hong Kong as a tourism destination**
Hong Kong International Airport |2188 7111 |Airport Authority Hong Kong**
Hongkong Post|2921 2222|24-hour Automated Enquiry System**
Immigration Department |2824 6111 |Facilitating the visit of travellers and exercising immigration control**
Hong Kong Observatory |187 8066 |To provide weather forecasting, services in climate, radiation, time standard, seismology, oceanography, astronomy and others**
Check the time and weather |18501 |English version for checking time and weather**
Check the time and weather |18508 |Mandarin version for checking time and weather**
watsons Pharmacy |3169 3333|Pharmacist Hotline****

Telecommunications

Phone

Remarks
Telephone Directory Inquiries |1081 |English version for Telephone Directory Inquiries**
Telephone Directory Inquiries |1088 |Mandarin version for Telephone Directory Inquiries****

Public Transportation

Phone

Remarks
Transport Department |2804 2600 |To plan and regulate Hong Kong's transport systems**
Hong Kong International Airport |2188 7111 |Airport Authority Hong Kong**
Octopus |2266 2266 |Smart Card service that can be used on almost all public transport services**
MTR |2881 8888 |Mass Transit Railway, Hong Kong's subway/underground**
KCR |2929 3399 |Kowloon-Canton Railway, Railway service in Kowloon and New Territories, and to China as well**
Peak Tram |2849 7654 |Peak Tram from Central To Victoria Peak**
Tramways |2548 7102 |Tram service on Hong Kong Island**
KMB |2745 4466 |Mostly on Kowloon and New Territories**
CityBus |2873 0818 |Mostly on Hong Kong Island, and airport to urban districts**
New World First Bus |2136 8888 |Mostly on Hong Kong Island**
Long Win |2261 2791 |Provide services from airport to New Territories **
New Lantao Bus |2984 9848 |Mostly on Lantau Island**
Star Ferry |2367 7065 |The most popular ferry services between Hong Kong Island and Kowloon**
New World First Ferry |2131 8181 |Provide services between Hong Kong Island and Outlying Islands, and Kowloon to Macau**
Hong Kong & Kowloon Ferry |2815 6063 |Provide services between Hong Kong Island and Lamma Island**
HKR International Ltd |2987 7351 |Provide services between Hong Kong Island, Kowloon and Lantau's Discovery Bay****

Lost Card

Phone

Remarks
AEON Credit Service (Asia) Company Limited |2895 6262 | **
AIG Credit Card |2161 3999 | **
American Express Bank Limited|2811 6122| **
Bank of China (Hong Kong) Limited|2853 8828| **
Citibank Hong Kong|2860 0333| **
CITIC Ka Wah Bank|2280 1299| **
Dah Sing Banking Group Limited|2828 8188| **
DBS Bank (Hong Kong) Limited|2832 6603| **
Diners Club|2860 1888| **
Fubon Bank (Hong Kong) Limited|2512 1131| **
Hang Seng Bank Limited|2836 0838| **
Industrial and Commercial Bank of China (Asia) Limited|8106 0123| **
MANHATTAN Credit Card|2881 0888| **
Shanghai Commercial Bank Limited|2855 2433| **
Standard Chartered Bank|2886 4111| **
The Bank of East Asia, Limited|3608 2000| **
The Hongkong and Shanghai Banking Corporation Limited|2748 4848| **
Wing Hang Bank Limited|2543 2223| **
Wing Lung Bank Limited|2770 2112| ****